![]() |
Montecchio Maggiore - 30/8-3/9/2023 Senior Women - 15000 m Elimination - FINAL |
| 99 | RUEDA GABRIELA | COLOMBIA | ||
| 95 | ARIAS FABRIANA | COLOMBIA | ||
| 425 | DAWSON PAIGE | UNITED STATES | ||
| 427 | JACKSON ERIN | UNITED STATES | ||
| 402 | LEE YUN-CHENG | CHINESE TAIPEI | ||
| 398 | CHANG YU HSIN | CHINESE TAIPEI | ||
| 139 | VARGAS GABRIELA | ECUADOR | ||
| 138 | MONCADA FERNANDA | ECUADOR | ||
| 161 | ARREGUI SARA | SPAIN | ||
| 209 | OHL LEONIE | GERMANY | ||
| 210 | OTTO ANGELINA | GERMANY | ||
| 295 | PALUZZI EDDA | ITALY | ||
| 293 | MARLETTI ALICE | ITALY | ||
| 10 | BERBEL ALT ROCÍO | ARGENTINA | ||
| 321 | YANG DOI | KOREA | ||
| 319 | NA YEONGSEO | KOREA | ||
| 190 | LEFEUVRE MARINE | FRANCE | ||
| 187 | DUPUY MARIE | FRANCE | ||
| 222 | DÍAZ ANGÉLICA | GUATEMALA | ||
| 120 | KAINOVA KATERINA | CZECH REPUBLIC | ||
| 334 | LETELIER VALENTINA | MEXICO | ||
| 335 | OCAMPO MONSERRAT | MEXICO | ||
| 341 | VAN LOON LIANNE | THE NETHERLANDS | ||
| 343 | VONK NORALY BERBER | THE NETHERLANDS | ||
| 441 | ANABELA ANGY | VENEZUELA | ||
| 62 | RIFFO BUSTAMANTE VALERIA | CHILE | ||
| 63 | SAN MARTIN JAVIERA | CHILE | ||
| 30 | VANHOUTTE FRAN | BELGIUM | ||
| 228 | GARDI DOMINIKA | HUNGARY | ||
| 24 | PETUTSCHNIGG ANNA | AUSTRIA | ||
| 42 | SERRANO SCHEIBLER SOFIA | BRAZIL | ||
| 367 | CANHA ANDREIA | PORTUGAL | ||
| 149 | BAYOUMY LAMA | EGYPT | ||
| 72 | GONG CHEN | CHINA | ||
| 348 | GRIFFITH SERENITY | NEW ZEALAND | ||
| 376 | WENGER NADJA | SWITZERLAND |
| Chief Judge |
Secretary Judge - |