![]() |
Montecchio Maggiore - 30/8-3/9/2023 Senior Men - 15000 m Elimination - FINAL |
| 1 | 29 | SWINGS BART | BEL | 21.42.062 | |
| 2 | 176 | FERRIE MARTIN | FRA | 21.42.197 | |
| 3 | 91 | MANTILLA JUAN | COL | 21.42.411 | |
| 4 | 90 | LENIS KEVIN | COL | 21.48.126 | |
| 5 | 181 | NOLAN BEDDIAF | FRA | 22.01.188 | |
| 6 | 55 | RAMÍREZ HUGO | CHI | ||
| 7 | 363 | BRAVO MIGUEL | POR | ||
| 8 | 352 | MIRENA ORTIZ JULIO | PAR | ||
| 9 | 206 | RIJHNEN FELIX | GER | ||
| 10 | 132 | BOLAÑOS JORGE | ECU | ||
| 11 | 374 | WENGER LIVIO | SWI | ||
| 12 | 28 | SUTTELS JASON | BEL | ||
| 13 | 277 | BRAMANTE GIUSEPPE | ITA | ||
| 14 | 365 | LIRA MARCO | POR | ||
| 15 | 193 | MORRIS SAMUEL | GBR | ||
| 16 | 440 | TARAZONA ROPERO CARLOS | VEN | ||
| 17 | 332 | PAEZ CUELLAR MIKE | MEX | ||
| 18 | 202 | BÜHNEMANN NILS | GER | ||
| 19 | 8 | ROUMEC SANTIAGO ARIEL | ARG | ||
| 20 | 54 | DIAZ FABIAN | CHI | ||
| 20 | 23 | KROMOSER CHRISTIAN | AUT | ||
| 22 | 396 | TSAI CHIA WEI | TPE | ||
| 22 | 135 | GARCIA NICOLAS | ECU | ||
| 24 | 9 | TUYA DANIEL | ARG | ||
| 24 | 280 | CLEMENTONI ALESSIO | ITA | ||
| 26 | 312 | JUNG CHEOLGYU | KOR | ||
| 26 | 20 | STOGDALE HENRY | AUS | ||
| 28 | 438 | RODRIGUEZ GUSTAVO | VEN | ||
| 28 | 158 | MORELL ESPINOSA DAVID | ESP | ||
| 30 | 330 | MEDINA LUIS | MEX | ||
| 31 | 119 | SEJPAL ZDENEK | CZE | ||
| 31 | 122 | MASTRUP NICLAS | DEN | ||
| 33 | 420 | GROVES HAYDEN | USA | ||
| 33 | 423 | SPRINGER CHRISTOPHER | USA | ||
| 160 | TAIBO MANUEL | ESP | DQ-SF |

| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |