![]() |
Montecchio Maggiore - 30/8-3/9/2023 Senior Men - 15000 m Elimination - FINAL | 11 |
| 90 | LENIS KEVIN | COLOMBIA | ||
| 176 | FERRIE MARTIN | FRANCE | ||
| 277 | BRAMANTE GIUSEPPE | ITALY | ||
| 91 | MANTILLA JUAN | COLOMBIA | ||
| 29 | SWINGS BART | BELGIUM | ||
| 28 | SUTTELS JASON | BELGIUM | ||
| 374 | WENGER LIVIO | SWITZERLAND | ||
| 206 | RIJHNEN FELIX | GERMANY | ||
| 181 | NOLAN BEDDIAF | FRANCE | ||
| 55 | RAMÍREZ HUGO | CHILE | ||
| 352 | MIRENA ORTIZ JULIO | PARAGUAY | ||
| 132 | BOLAÑOS JORGE | ECUADOR | ||
| 365 | LIRA MARCO | PORTUGAL | ||
| 363 | BRAVO MIGUEL | PORTUGAL | ||
| 160 | TAIBO MANUEL | SPAIN | ||
| 193 | WNG | MORRIS SAMUEL | GREAT BRITAIN | |
| 202 | BÜHNEMANN NILS | GERMANY | ||
| 23 | KROMOSER CHRISTIAN | AUSTRIA | ||
| 312 | JUNG CHEOLGYU | KOREA | ||
| 332 | PAEZ CUELLAR MIKE | MEXICO | ||
| 54 | DIAZ FABIAN | CHILE | ||
| 440 | WNG | TARAZONA ROPERO CARLOS | VENEZUELA | |
| 438 | WNG | RODRIGUEZ GUSTAVO | VENEZUELA | |
| 8 | ROUMEC SANTIAGO ARIEL | ARGENTINA | ||
| 9 | TUYA DANIEL | ARGENTINA | ||
| 122 | MASTRUP NICLAS | DENMARK | ||
| 135 | GARCIA NICOLAS | ECUADOR | ||
| 420 | GROVES HAYDEN | UNITED STATES | ||
| 396 | TSAI CHIA WEI | CHINESE TAIPEI | ||
| 20 | STOGDALE HENRY | AUSTRALIA | ||
| 423 | SPRINGER CHRISTOPHER | UNITED STATES | ||
| 280 | CLEMENTONI ALESSIO | ITALY | ||
| 119 | SEJPAL ZDENEK | CZECH REPUBLIC | ||
| 158 | MORELL ESPINOSA DAVID | SPAIN | ||
| 330 | MEDINA LUIS | MEXICO |
| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |