![]() |
Montecchio Maggiore - 30/8-3/9/2023 Senior Men - 15000 m Elimination - SEMIF. |
| 160 | TAIBO MANUEL | SPAIN | ||
| 181 | NOLAN BEDDIAF | FRANCE | ||
| 29 | SWINGS BART | BELGIUM | ||
| 90 | LENIS KEVIN | COLOMBIA | ||
| 277 | BRAMANTE GIUSEPPE | ITALY | ||
| 54 | DIAZ FABIAN | CHILE | ||
| 330 | MEDINA LUIS | MEXICO | ||
| 9 | TUYA DANIEL | ARGENTINA | ||
| 135 | GARCIA NICOLAS | ECUADOR | ||
| 312 | JUNG CHEOLGYU | KOREA | ||
| 202 | BÜHNEMANN NILS | GERMANY | ||
| 365 | LIRA MARCO | PORTUGAL | ||
| 423 | SPRINGER CHRISTOPHER | UNITED STATES | ||
| 356 | KANIA MAREK | POLAND | ||
| 438 | RODRIGUEZ GUSTAVO | VENEZUELA | ||
| 19 | MYINT ALEXANDER | AUSTRALIA | ||
| 119 | SEJPAL ZDENEK | CZECH REPUBLIC | ||
| 258 | DRORY ITAY | ISRAEL | ||
| 301 | URATA HIROKI | JAPAN | ||
| 371 | SIMKO DANIEL | SLOVAKIA | ||
| 396 | TSAI CHIA WEI | CHINESE TAIPEI | ||
| 147 | KHATTAB YASSIN | EGYPT | ||
| 374 | WENGER LIVIO | SWITZERLAND | ||
| 352 | MIRENA ORTIZ JULIO | PARAGUAY | ||
| 109 | DOLIC MARKO | CROATIA | ||
| 406 | HIMRAN SSERUMAGA | UGANDA |
| 158 | MORELL ESPINOSA DAVID | SPAIN | ||
| 176 | FERRIE MARTIN | FRANCE | ||
| 28 | SUTTELS JASON | BELGIUM | ||
| 91 | MANTILLA JUAN | COLOMBIA | ||
| 280 | CLEMENTONI ALESSIO | ITALY | ||
| 55 | RAMÍREZ HUGO | CHILE | ||
| 332 | PAEZ CUELLAR MIKE | MEXICO | ||
| 8 | ROUMEC SANTIAGO ARIEL | ARGENTINA | ||
| 132 | BOLAÑOS JORGE | ECUADOR | ||
| 314 | PARK HYEONWOONG | KOREA | ||
| 206 | RIJHNEN FELIX | GERMANY | ||
| 363 | BRAVO MIGUEL | PORTUGAL | ||
| 420 | GROVES HAYDEN | UNITED STATES | ||
| 357 | KANIA MATEUSZ | POLAND | ||
| 440 | TARAZONA ROPERO CARLOS | VENEZUELA | ||
| 20 | STOGDALE HENRY | AUSTRALIA | ||
| 118 | PROKOP MICHAL | CZECH REPUBLIC | ||
| 444 | BOEF REPHAËL ALEXANDER | ISRAEL | ||
| 300 | TSURUYA YUTO | JAPAN | ||
| 370 | KLEMBARA JAKUB | SLOVAKIA | ||
| 40 | ROCHA E SILVA NETO ROMILDO | BRAZIL | ||
| 106 | CORDERO CASTILLO SEBASTIÁN | COSTA RICA | ||
| 122 | MASTRUP NICLAS | DENMARK | ||
| 23 | KROMOSER CHRISTIAN | AUSTRIA | ||
| 193 | MORRIS SAMUEL | GREAT BRITAIN | ||
| 220 | MEJIA ELDER | GUATEMALA |
| Chief Judge |
Secretary Judge - |