World championships - road
Montecchio Maggiore - 30/8-3/9/2023
Junior Women - 15000 m Elimination - SEMIF.

Heat 1
1 272 PRESTI GIULIA ITA 12.08.282
2 130 PITA MARTINA ECU 12.08.308
3 169 BRAUN VIOLETTE FRA 12.08.492
4 362 RODRIGUES JESSICA POR 12.08.580
5 6 NIETO FIORELLA ARG 12.08.662
6 434 BUSTAMANTE DANIELA VEN 12.08.682
7 52 PASTEN CATALINA CHI 12.09.162
8 388 LEE CHIAOJUNG TPE 12.09.202
9 67 MA ZIJING CHN 12.09.250
10 338 FRANSEN JET NED 12.09.317
11 218 MARIA LUZ GUA 12.09.666
12 418 PASQUARELLA GABRIELLA USA 12.10.596
13 105 ROJAS PEREZ SOFÍA CRC 12.10.856
14 22 MEZGOLITS KATHARINA AUT 12.11.228
15 198 NEUMANN NELE GER 12.13.526
16 346 MACDONALD MIKAELA NZL 12.15.011
17 115 PRACHÁROVÁ MONIKA CZE 12.15.390
18 144 HAGAG FAREEDA EGY
19 84 JAMAICA VALERIA COL
20 14 BRYANT RHIANNON AUS
21 307 JI JEONGEUN KOR

Warning 14 BRYANT RHIANNON
Warning 307 JI JEONGEUN


Heat 2
1 83 GIRALDO VASQUEZ YICEL CAMILA COL 12.52.892
2 171 PLOUHINEC AUBANE FRA 12.52.944
3 27 GEERTS JORUN BEL 12.52.960
4 271 MONTICO SIRIA ITA 12.53.622
5 131 SEGARRA NICOLE ECU 12.53.870
6 238 SADHU HEERAL IND 12.54.147
7 361 HENRIQUES FRANCISCA POR 12.54.327
8 5 MONJE LUCIA ARG 12.54.462
9 199 WEIDENER LILLY GER 12.54.559
10 69 WANG XILEI CHN 12.54.650
11 339 SCHILDER SOFIA NED 12.54.841
12 104 PAIS GUERRERO ASHLY NATASHA CRC 12.54.889
13 387 LEE CHIA-YUN TPE 12.54.945
14 308 KIM SEUNGJU KOR 12.54.946
15 419 SCOTT ELERI USA 12.55.433
16 51 NAVARRETE DANIELA CHI 12.55.458
17 227 SÁNDOR LILLA HUN 12.55.599
18 15 CRISP LEAH AUS 13.23.126
19 38 HOSOKAWA MARIA ANTONIA BRA
20 108 MARKIC MAJA CRO
345 GREEN ERIN NZL DNS


Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -