![]() |
Montecchio Maggiore - 30/8-3/9/2023 Junior Women - 15000 m Elimination - SEMIF. |
| 272 | PRESTI GIULIA | ITALY | ||
| 84 | JAMAICA VALERIA | COLOMBIA | ||
| 388 | LEE CHIAOJUNG | CHINESE TAIPEI | ||
| 169 | BRAUN VIOLETTE | FRANCE | ||
| 52 | PASTEN CATALINA | CHILE | ||
| 362 | RODRIGUES JESSICA | PORTUGAL | ||
| 130 | PITA MARTINA | ECUADOR | ||
| 418 | PASQUARELLA GABRIELLA | UNITED STATES | ||
| 6 | NIETO FIORELLA | ARGENTINA | ||
| 307 | JI JEONGEUN | KOREA | ||
| 346 | MACDONALD MIKAELA | NEW ZEALAND | ||
| 14 | BRYANT RHIANNON | AUSTRALIA | ||
| 198 | NEUMANN NELE | GERMANY | ||
| 338 | FRANSEN JET | THE NETHERLANDS | ||
| 105 | ROJAS PEREZ SOFÍA | COSTA RICA | ||
| 67 | MA ZIJING | CHINA | ||
| 434 | BUSTAMANTE DANIELA | VENEZUELA | ||
| 22 | MEZGOLITS KATHARINA | AUSTRIA | ||
| 144 | HAGAG FAREEDA | EGYPT | ||
| 115 | PRACHÁROVÁ MONIKA | CZECH REPUBLIC | ||
| 218 | MARIA LUZ | GUATEMALA |
| 271 | MONTICO SIRIA | ITALY | ||
| 83 | GIRALDO VASQUEZ YICEL CAMILA | COLOMBIA | ||
| 387 | LEE CHIA-YUN | CHINESE TAIPEI | ||
| 171 | PLOUHINEC AUBANE | FRANCE | ||
| 51 | NAVARRETE DANIELA | CHILE | ||
| 361 | HENRIQUES FRANCISCA | PORTUGAL | ||
| 131 | SEGARRA NICOLE | ECUADOR | ||
| 419 | SCOTT ELERI | UNITED STATES | ||
| 5 | MONJE LUCIA | ARGENTINA | ||
| 308 | KIM SEUNGJU | KOREA | ||
| 345 | GREEN ERIN | NEW ZEALAND | ||
| 15 | CRISP LEAH | AUSTRALIA | ||
| 199 | WEIDENER LILLY | GERMANY | ||
| 339 | SCHILDER SOFIA | THE NETHERLANDS | ||
| 104 | PAIS GUERRERO ASHLY NATASHA | COSTA RICA | ||
| 69 | WANG XILEI | CHINA | ||
| 27 | GEERTS JORUN | BELGIUM | ||
| 238 | SADHU HEERAL | INDIA | ||
| 38 | HOSOKAWA MARIA ANTONIA | BRAZIL | ||
| 108 | MARKIC MAJA | CROATIA | ||
| 227 | SÁNDOR LILLA | HUNGARY |
| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |