![]() ![]() |
Montecchio Maggiore - Vicenza - 30/8-3/9/2023 Women - 42195 m Marathon - FINAL RANKING |
1 | 102 | VIVEROS JOHANA | COL | COLOMBIA | 1.09.36.986 | ||
2 | 95 | ARIAS FABRIANA | COL | COLOMBIA | 1.09.37.126 | ||
3 | 99 | RUEDA GABRIELA | COL | COLOMBIA | 1.09.37.229 | ||
4 | 441 | ANABELA ANGY | VEN | VENEZUELA | 1.09.37.454 | ||
5 | 341 | VAN LOON LIANNE | NED | THE NETHERLANDS | 1.09.37.915 | ||
6 | 84 | JAMAICA VALERIA | COL | COLOMBIA | 1.09.38.223 | ||
7 | 208 | HOFMANN JOSIE | GER | GERMANY | 1.09.38.226 | ||
8 | 139 | VARGAS GABRIELA | ECU | ECUADOR | 1.09.39.388 | ||
9 | 188 | FRABOULET MANON | FRA | FRANCE | 1.09.39.390 | ||
10 | 334 | LETELIER VALENTINA | MEX | MEXICO | 1.09.39.657 | ||
11 | 161 | ARREGUI SARA | ESP | SPAIN | 1.09.39.944 | ||
12 | 171 | PLOUHINEC AUBANE | FRA | FRANCE | 1.09.40.710 | ||
13 | 272 | PRESTI GIULIA | ITA | ITALY | 1.09.40.874 | ||
14 | 289 | DI NATALE FEDERICA | ITA | ITALY | 1.09.40.899 | ||
15 | 138 | MONCADA FERNANDA | ECU | ECUADOR | 1.09.41.012 | ||
16 | 293 | MARLETTI ALICE | ITA | ITALY | 1.09.41.773 | ||
17 | 343 | VONK NORALY BERBER | NED | THE NETHERLANDS | 1.09.42.311 | ||
18 | 83 | GIRALDO VASQUEZ YICEL CAMILA | COL | COLOMBIA | 1.09.42.335 | ||
19 | 291 | LORENZATO LAURA | ITA | ITALY | 1.09.43.382 | ||
20 | 403 | LIN YI-TING | TPE | CHINESE TAIPEI | 1.09.43.559 | ||
21 | 129 | PESANTEZ NATALIA | ECU | ECUADOR | 1.09.43.560 | ||
22 | 27 | GEERTS JORUN | BEL | BELGIUM | 1.09.43.881 | ||
23 | 434 | BUSTAMANTE DANIELA | VEN | VENEZUELA | 1.09.43.926 | ||
24 | 299 | WOOLAWAY LUISA | ITA | ITALY | 1.09.44.515 | ||
25 | 30 | VANHOUTTE FRAN | BEL | BELGIUM | 1.09.44.829 | ||
26 | 295 | PALUZZI EDDA | ITA | ITALY | 1.09.44.985 | ||
27 | 207 | GAISER LARISSA | GER | GERMANY | 1.09.45.682 | ||
28 | 388 | LEE CHIAOJUNG | TPE | CHINESE TAIPEI | 1.09.45.777 | ||
29 | 367 | CANHA ANDREIA | POR | PORTUGAL | 1.09.46.012 | ||
30 | 191 | NIZAN JULIA | FRA | FRANCE | 1.09.46.187 | ||
31 | 398 | CHANG YU HSIN | TPE | CHINESE TAIPEI | |||
32 | 319 | NA YEONGSEO | KOR | KOREA | 1.09.46.767 | ||
33 | 402 | LEE YUN-CHENG | TPE | CHINESE TAIPEI | 1.09.47.215 | ||
34 | 335 | OCAMPO MONSERRAT | MEX | MEXICO | 1.09.48.457 | ||
35 | 169 | BRAUN VIOLETTE | FRA | FRANCE | 1.09.48.674 | ||
36 | 185 | BALANANT MARINE | FRA | FRANCE | 1.09.51.321 | ||
37 | 321 | YANG DOI | KOR | KOREA | 1.11.37.442 | ||
38 | 192 | PEDRONNO MATHILDE | FRA | FRANCE | |||
39 | 130 | PITA MARTINA | ECU | ECUADOR | 1.14.39.962 | ||
40 | 163 | GONZALEZ LUISA | ESP | SPAIN | 1.14.39.981 | ||
41 | 10 | BERBEL ALT ROCÍO | ARG | ARGENTINA | 1.14.40.072 | ||
42 | 24 | PETUTSCHNIGG ANNA | AUT | AUSTRIA | 1.14.40.395 | ||
43 | 53 | SÁEZ MARIACELESTE | CHI | CHILE | 1.14.41.291 | ||
44 | 268 | BIONDI MATILDE | ITA | ITALY | 1.14.41.882 | ||
45 | 376 | WENGER NADJA | SWI | SWITZERLAND | 1.14.42.929 | ||
46 | 137 | ARIAS MARÍA | ECU | ECUADOR | 1.14.43.690 | ||
47 | 5 | MONJE LUCIA | ARG | ARGENTINA | 1.14.45.298 | ||
48 | 68 | QIN DONGXUE | CHN | CHINA | 1.14.48.701 | ||
49 | 271 | MONTICO SIRIA | ITA | ITALY | 1.15.01.483 | ||
50 | 424 | CARTER VICTORIA | USA | UNITED STATES | |||
51 | 292 | LUCIANI VERONICA | ITA | ITALY | 1.16.36.503 | ||
52 | 429 | PFEIFFER-SCHEFFENACKER KENNA | USA | UNITED STATES | |||
52 | 385 | CHANG HSUAN-PEI | TPE | CHINESE TAIPEI | |||
52 | 400 | CHIH-YU CHEN | TPE | CHINESE TAIPEI | |||
52 | 131 | SEGARRA NICOLE | ECU | ECUADOR | |||
52 | 387 | LEE CHIA-YUN | TPE | CHINESE TAIPEI | |||
52 | 22 | MEZGOLITS KATHARINA | AUT | AUSTRIA | |||
52 | 104 | PAIS GUERRERO ASHLY NATASHA | CRC | COSTA RICA | |||
52 | 425 | DAWSON PAIGE | USA | UNITED STATES | |||
52 | 389 | LIN XIN-YU | TPE | CHINESE TAIPEI | |||
52 | 6 | NIETO FIORELLA | ARG | ARGENTINA | |||
52 | 436 | TORO WILMARY | VEN | VENEZUELA | |||
52 | 128 | CONGO MADELEINE | ECU | ECUADOR | |||
52 | 51 | NAVARRETE DANIELA | CHI | CHILE | |||
52 | 391 | YU-SAN LEE | TPE | CHINESE TAIPEI | |||
52 | 361 | HENRIQUES FRANCISCA | POR | PORTUGAL | |||
67 | 14 | BRYANT RHIANNON | AUS | AUSTRALIA | |||
68 | 189 | LAUNÉ MAELLE | FRA | FRANCE | |||
69 | 198 | NEUMANN NELE | GER | GERMANY | |||
70 | 67 | MA ZIJING | CHN | CHINA | |||
71 | 418 | PASQUARELLA GABRIELLA | USA | UNITED STATES | |||
72 | 35 | RAWDATH LAABUDO DEMBA DIALLO | BEN | BENIN | |||
73 | 98 | PAJARO GEINY | COL | COLOMBIA | |||
73 | 294 | PAGANELLI IRENE | ITA | ITALY | |||
75 | 60 | LORCA CATALINA | CHI | CHILE | |||
76 | 333 | CASILLAS MARIELA | MEX | MEXICO | |||
77 | 15 | CRISP LEAH | AUS | AUSTRALIA | |||
77 | 346 | MACDONALD MIKAELA | NZL | NEW ZEALAND | |||
77 | 442 | JOHNSON MARIENA | USA | UNITED STATES | |||
77 | 227 | SÁNDOR LILLA | HUN | HUNGARY | |||
77 | 42 | SERRANO SCHEIBLER SOFIA | BRA | BRAZIL | |||
82 | 190 | LEFEUVRE MARINE | FRA | FRANCE | |||
83 | 4 | AQUINO CAMILA | ARG | ARGENTINA | |||
84 | 308 | KIM SEUNGJU | KOR | KOREA | |||
85 | 72 | GONG CHEN | CHN | CHINA | |||
86 | 310 | SIM EUNSE | KOR | KOREA | |||
87 | 443 | NODARSE PAIGE | USA | UNITED STATES | |||
88 | 362 | RODRIGUES JESSICA | POR | PORTUGAL | |||
88 | 342 | VEEN FLEUR | NED | THE NETHERLANDS | |||
90 | 16 | MEADOWS LAHNA | AUS | AUSTRALIA | |||
91 | 120 | KAINOVA KATERINA | CZE | CZECH REPUBLIC | |||
92 | 61 | PEREZ ROMINA | CHI | CHILE | |||
93 | 309 | SIM CHAEEUN | KOR | KOREA | |||
94 | 172 | TILAGONE-VOLLARD LILOU | FRA | FRANCE | |||
95 | 154 | ESTRADA LOLA | ESP | SPAIN | |||
95 | 162 | ARZA RUTH | ESP | SPAIN | |||
95 | 155 | MONTES GONZALEZ LAURA | ESP | SPAIN | |||
98 | 224 | RIVERA SORTO HELEN | GUA | GUATEMALA | |||
98 | 209 | OHL LEONIE | GER | GERMANY | |||
100 | 328 | BUCIO MARTINEZ NAIM | MEX | MEXICO | |||
101 | 426 | FOSTER JAZZMYN | USA | UNITED STATES | |||
102 | 339 | SCHILDER SOFIA | NED | THE NETHERLANDS | |||
103 | 85 | LARRAHONDO ESCOBAR NICOL | COL | COLOMBIA | |||
104 | 267 | BEDON JULIA | ITA | ITALY | |||
105 | 297 | SARONNI SOFIA | ITA | ITALY | |||
106 | 311 | SONG MINKYUNG | KOR | KOREA | |||
107 | 96 | CASTRO KOLLIN | COL | COLOMBIA | |||
108 | 100 | SARMIENTO KERSTINCK | COL | COLOMBIA | |||
108 | 86 | VASQUEZ KIARA | COL | COLOMBIA | |||
108 | 82 | BARROS LORAINE | COL | COLOMBIA | |||
108 | 87 | VIVAS MENDOZA MARIA PAULA | COL | COLOMBIA | |||
112 | 97 | MUÑOZ SHEILA | COL | COLOMBIA | |||
113 | 197 | AUER NINA | GER | GERMANY | |||
114 | 50 | NARANJO MARTINA | CHI | CHILE | |||
115 | 81 | ALZATE MARIA | COL | COLOMBIA | |||
116 | 345 | GREEN ERIN | NZL | NEW ZEALAND | |||
117 | 427 | JACKSON ERIN | USA | UNITED STATES | |||
118 | 37 | VLAHOVIC GALETOVIC KRISTA | BOL | BOLIVIA | |||
119 | 108 | MARKIC MAJA | CRO | CROATIA | |||
120 | 105 | ROJAS PEREZ SOFÍA | CRC | COSTA RICA | |||
121 | 415 | GERDIN CASSANDRA | USA | UNITED STATES | |||
122 | 416 | LEAZIER PIPER | USA | UNITED STATES | |||
123 | 101 | TIMMS MARIA FERNANDA | COL | COLOMBIA | |||
124 | 317 | AN YISEUL | KOR | KOREA |
Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |