![]() |
Montecchio Maggiore - 30/8-3/9/2023 Junior Men - 15000 m Elimination - SEMIF. |
| 78 | PISCIOTTI CARLOS | COLOMBIA | ||
| 259 | BOSSI LEONARDO | ITALY | ||
| 126 | VINTIMILLA MATHIAS | ECUADOR | ||
| 196 | RUDOLPH LUCA | GERMANY | ||
| 166 | LEBEAUPIN ARTHUR | FRANCE | ||
| 358 | MONTEIRO MIGUEL | PORTUGAL | ||
| 1 | CARRASCO FRANCO | ARGENTINA | ||
| 382 | LI MING CHANG | CHINESE TAIPEI | ||
| 47 | CANELEO LUCAS | CHILE | ||
| 414 | MELTON JACOB | UNITED STATES | ||
| 305 | PARK JISEONG | KOREA | ||
| 326 | FARIAS ELLIOT | MEXICO | ||
| 12 | GEARY HARRY | AUSTRALIA | ||
| 433 | TORRES BRANDON | VENEZUELA | ||
| 111 | JÍLEK METODEJ | CZECH REPUBLIC | ||
| 369 | TOMCO KRISTIAN | SLOVAKIA | ||
| 25 | BERGÉ LAURENS | BELGIUM | ||
| 32 | MOUHAMADOU YASSINE DEMBA DIALLO | BENIN | ||
| 65 | SHI YI | CHINA | ||
| 234 | SINGH SANCHAY | INDIA | ||
| 336 | BERKHOUT CHRIS | THE NETHERLANDS | ||
| 213 | LOPEZ ALEXANDER | GUATEMALA | ||
| 121 | JEPPESEN MAGNUS | DENMARK | ||
| 372 | GROSS NEVIO | SWITZERLAND |
| 77 | GUZMÁN MUÑOZ SEBASTIÁN | COLOMBIA | ||
| 262 | GHIOTTO MANUEL | ITALY | ||
| 124 | CARPHIO JULIAN | ECUADOR | ||
| 194 | MAROSI MAURICE | GERMANY | ||
| 167 | POUJOL QUENTIN | FRANCE | ||
| 360 | SILVA AFONSO | PORTUGAL | ||
| 3 | RIOSECO JOAQUIN | ARGENTINA | ||
| 379 | HSIAOYU FU | CHINESE TAIPEI | ||
| 49 | REYES GABRIEL | CHILE | ||
| 409 | DAWSON RYAN | UNITED STATES | ||
| 304 | LEE JAEWON | KOREA | ||
| 325 | CASTAÑEDA ALEJANDRO | MEXICO | ||
| 11 | DOLDER RAIDEN | AUSTRALIA | ||
| 432 | SEQUERA SANTIAGO | VENEZUELA | ||
| 112 | KOVARÍK JAKUB | CZECH REPUBLIC | ||
| 368 | PAROULEK PATRIK | SLOVAKIA | ||
| 26 | TROOST SIETSE | BELGIUM | ||
| 31 | JORYS DOMANOU | BENIN | ||
| 64 | FENG JINBAO | CHINA | ||
| 230 | BHAVISHAY BHAVISHAY | INDIA | ||
| 337 | MULDER TOM | THE NETHERLANDS | ||
| 142 | TAMER AHMED | EGYPT | ||
| 344 | MORPETH CHASE | NEW ZEALAND |
| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |