World championships - road
Montecchio Maggiore - 30/8-3/9/2023
Senior Women - 10000 m Points - FINAL

Ranking
1 95 ARIAS FABRIANA COL 15.44.653 27
2 99 RUEDA GABRIELA COL 15.44.433 14
3 398 CHANG YU HSIN TPE 15.48.850 7
4 139 VARGAS GABRIELA ECU 15.46.996 6
5 441 ANABELA ANGY VEN 15.44.832 5
6 334 LETELIER VALENTINA MEX 15.58.860 5
7 295 PALUZZI EDDA ITA 15.44.706 4
8 319 NA YEONGSEO KOR 15.51.288 4
9 120 KAINOVA KATERINA CZE 15.46.956 3
10 341 VAN LOON LIANNE NED 15.47.233 3
11 138 MONCADA FERNANDA ECU 15.46.811 2
12 207 GAISER LARISSA GER 15.46.471 1
13 30 VANHOUTTE FRAN BEL 15.49.800 1
14 343 VONK NORALY BERBER NED 15.49.997 1
15 10 BERBEL ALT ROCÍO ARG 1
16 367 CANHA ANDREIA POR 15.46.272
17 376 WENGER NADJA SWI 15.48.756
18 403 LIN YI-TING TPE 15.49.044
19 321 YANG DOI KOR 15.53.198
20 299 WOOLAWAY LUISA ITA 15.56.413
21 161 ARREGUI SARA ESP
22 425 DAWSON PAIGE USA
23 210 OTTO ANGELINA GER
24 24 PETUTSCHNIGG ANNA AUT
25 429 PFEIFFER-SCHEFFENACKER KENNA USA
26 335 OCAMPO MONSERRAT MEX
27 222 DÍAZ ANGÉLICA GUA
28 42 SERRANO SCHEIBLER SOFIA BRA
29 72 GONG CHEN CHN
30 21 HICKFORD ASHA AUS
31 35 RAWDATH LAABUDO DEMBA DIALLO BEN
32 150 BAYOUMY LINA EGY
33 241 BAHETY RIDHI IND
34 190 LEFEUVRE MARINE FRA
187 DUPUY MARIE FRA DNS


Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -