![]() |
Montecchio Maggiore - 30/8-3/9/2023 Senior Women - 10000 m Points - FINAL |
| 99 | RUEDA GABRIELA | COLOMBIA | ||
| 95 | ARIAS FABRIANA | COLOMBIA | ||
| 425 | DAWSON PAIGE | UNITED STATES | ||
| 429 | PFEIFFER-SCHEFFENACKER KENNA | UNITED STATES | ||
| 398 | CHANG YU HSIN | CHINESE TAIPEI | ||
| 403 | LIN YI-TING | CHINESE TAIPEI | ||
| 139 | VARGAS GABRIELA | ECUADOR | ||
| 138 | MONCADA FERNANDA | ECUADOR | ||
| 161 | ARREGUI SARA | SPAIN | ||
| 207 | GAISER LARISSA | GERMANY | ||
| 210 | OTTO ANGELINA | GERMANY | ||
| 299 | WOOLAWAY LUISA | ITALY | ||
| 295 | PALUZZI EDDA | ITALY | ||
| 10 | BERBEL ALT ROCÍO | ARGENTINA | ||
| 321 | YANG DOI | KOREA | ||
| 319 | NA YEONGSEO | KOREA | ||
| 187 | DUPUY MARIE | FRANCE | ||
| 190 | LEFEUVRE MARINE | FRANCE | ||
| 222 | DÍAZ ANGÉLICA | GUATEMALA | ||
| 120 | KAINOVA KATERINA | CZECH REPUBLIC | ||
| 334 | LETELIER VALENTINA | MEXICO | ||
| 335 | OCAMPO MONSERRAT | MEXICO | ||
| 343 | VONK NORALY BERBER | THE NETHERLANDS | ||
| 341 | VAN LOON LIANNE | THE NETHERLANDS | ||
| 441 | ANABELA ANGY | VENEZUELA | ||
| 30 | VANHOUTTE FRAN | BELGIUM | ||
| 24 | PETUTSCHNIGG ANNA | AUSTRIA | ||
| 42 | SERRANO SCHEIBLER SOFIA | BRAZIL | ||
| 367 | CANHA ANDREIA | PORTUGAL | ||
| 150 | BAYOUMY LINA | EGYPT | ||
| 241 | BAHETY RIDHI | INDIA | ||
| 21 | HICKFORD ASHA | AUSTRALIA | ||
| 35 | RAWDATH LAABUDO DEMBA DIALLO | BENIN | ||
| 72 | GONG CHEN | CHINA | ||
| 376 | WENGER NADJA | SWITZERLAND |
| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |