World championships - road
Montecchio Maggiore - 30/8-3/9/2023
Senior Men - 10000 m Points - FINAL

Ranking
1 29 SWINGS BART BEL 14.37.966 26
2 28 SUTTELS JASON BEL 14.29.740 13
3 88 GOMEZ ANDRES COL 14.33.934 13
4 176 FERRIE MARTIN FRA 15.05.596 7
5 179 LOUBINEAUD TIMOTHY FRA 14.57.155 5
6 202 BÜHNEMANN NILS GER 14.29.978 4
7 363 BRAVO MIGUEL POR 14.32.869 4
8 352 MIRENA ORTIZ JULIO PAR 14.43.254 4
9 374 WENGER LIVIO SWI 15.02.436 3
10 206 RIJHNEN FELIX GER 14.35.536 2
11 277 BRAMANTE GIUSEPPE ITA 14.39.957 2
12 133 CAMPANA RENATO ECU 14.52.652 1
13 132 BOLAÑOS JORGE ECU 14.33.642
14 393 KU CHANG-CHIN TPE 14.33.852
15 91 MANTILLA JUAN COL 14.34.483
16 332 PAEZ CUELLAR MIKE MEX 14.35.770
17 56 RENE IGNACIO CHI 14.36.196
18 23 KROMOSER CHRISTIAN AUT 14.36.398
19 312 JUNG CHEOLGYU KOR 14.38.105
20 365 LIRA MARCO POR 14.41.602
21 122 MASTRUP NICLAS DEN 14.43.926
22 7 KUWADA KEN ARG 14.44.217
23 158 MORELL ESPINOSA DAVID ESP 14.44.865
24 193 MORRIS SAMUEL GBR 14.44.896
25 118 PROKOP MICHAL CZE 14.45.094
26 420 GROVES HAYDEN USA 14.45.160
27 423 SPRINGER CHRISTOPHER USA 14.46.029
28 8 ROUMEC SANTIAGO ARIEL ARG 14.46.379
29 54 DIAZ FABIAN CHI 14.46.928
30 106 CORDERO CASTILLO SEBASTIÁN CRC 14.48.890
31 396 TSAI CHIA WEI TPE 14.51.272
32 440 TARAZONA ROPERO CARLOS VEN 14.52.270
33 315 SON GEUNSEONG KOR
34 330 MEDINA LUIS MEX
35 119 SEJPAL ZDENEK CZE
36 220 MEJIA ELDER GUA


Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -