World championships - road
Montecchio Maggiore - 30/8-3/9/2023
Senior Men - 10000 m Points - SEMIF.

Heat 1
1 179 LOUBINEAUD TIMOTHY FRA 07.53.413 16
2 133 CAMPANA RENATO ECU 07.53.517 13
3 29 SWINGS BART BEL 07.57.436 7
4 88 GOMEZ ANDRES COL 07.55.178 5
5 365 LIRA MARCO POR 07.54.109 1
6 193 MORRIS SAMUEL GBR 07.54.137
7 352 MIRENA ORTIZ JULIO PAR 07.54.557
8 23 KROMOSER CHRISTIAN AUT 07.54.572
9 106 CORDERO CASTILLO SEBASTIÁN CRC 07.54.672
10 54 DIAZ FABIAN CHI 07.55.039
11 396 TSAI CHIA WEI TPE 07.55.182
12 202 BÜHNEMANN NILS GER 07.55.293
13 7 KUWADA KEN ARG 07.55.343
14 119 SEJPAL ZDENEK CZE 07.58.103
15 158 MORELL ESPINOSA DAVID ESP 07.59.922
16 423 SPRINGER CHRISTOPHER USA 08.12.637
17 315 SON GEUNSEONG KOR 08.13.621
18 330 MEDINA LUIS MEX 08.21.967
19 301 URATA HIROKI JPN 08.23.871
20 19 MYINT ALEXANDER AUS
21 438 RODRIGUEZ GUSTAVO VEN
22 147 KHATTAB YASSIN EGY
23 371 SIMKO DANIEL SVK
24 109 DOLIC MARKO CRO



Heat 2
1 91 MANTILLA JUAN COL 07.30.239 8
2 28 SUTTELS JASON BEL 07.30.213 7
3 277 BRAMANTE GIUSEPPE ITA 07.30.312 6
4 132 BOLAÑOS JORGE ECU 07.30.356 6
5 206 RIJHNEN FELIX GER 07.30.963 6
6 374 WENGER LIVIO SWI 07.53.633 3
7 176 FERRIE MARTIN FRA 07.44.698 2
8 363 BRAVO MIGUEL POR 07.30.661 1
9 8 ROUMEC SANTIAGO ARIEL ARG 07.32.314 1
10 332 PAEZ CUELLAR MIKE MEX 07.40.008 1
11 56 RENE IGNACIO CHI 07.40.611 1
12 122 MASTRUP NICLAS DEN 07.39.823
13 440 TARAZONA ROPERO CARLOS VEN 07.39.969
14 393 KU CHANG-CHIN TPE 07.40.569
15 312 JUNG CHEOLGYU KOR 07.43.998
16 420 GROVES HAYDEN USA 08.01.543
17 118 PROKOP MICHAL CZE 08.03.528
18 220 MEJIA ELDER GUA
19 20 STOGDALE HENRY AUS
20 444 BOEF REPHAËL ALEXANDER ISR
21 300 TSURUYA YUTO JPN
22 40 ROCHA E SILVA NETO ROMILDO BRA
23 71 WANG DAN CHN
33 BACHIROU ISSOUFOU BEN DNS


Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -