![]() |
Montecchio Maggiore - 30/8-3/9/2023 Junior Women - 10000 m Points - FINAL |
| 1 | 434 | BUSTAMANTE DANIELA | VEN | 15.58.664 15 | |
| 2 | 272 | PRESTI GIULIA | ITA | 15.53.007 13 | |
| 3 | 87 | VIVAS MENDOZA MARIA PAULA | COL | 15.57.005 12 | |
| 4 | 387 | LEE CHIA-YUN | TPE | 15.54.129 10 | |
| 5 | 171 | PLOUHINEC AUBANE | FRA | 15.55.965 9 | |
| 6 | 83 | GIRALDO VASQUEZ YICEL CAMILA | COL | 16.01.217 5 | |
| 7 | 339 | SCHILDER SOFIA | NED | 16.12.299 5 | |
| 8 | 27 | GEERTS JORUN | BEL | 15.58.801 3 | |
| 9 | 52 | PASTEN CATALINA | CHI | 15.58.758 1 | |
| 10 | 67 | MA ZIJING | CHN | 15.58.687 | |
| 11 | 68 | QIN DONGXUE | CHN | 15.58.927 | |
| 12 | 131 | SEGARRA NICOLE | ECU | 15.59.555 | |
| 13 | 362 | RODRIGUES JESSICA | POR | 15.59.558 | |
| 14 | 169 | BRAUN VIOLETTE | FRA | 16.06.109 | |
| 15 | 271 | MONTICO SIRIA | ITA | 16.07.529 | |
| 16 | 338 | FRANSEN JET | NED | 16.21.259 | |
| 17 | 307 | JI JEONGEUN | KOR | 16.29.125 | |
| 18 | 129 | PESANTEZ NATALIA | ECU | 16.29.392 | |
| 19 | 388 | LEE CHIAOJUNG | TPE | ||
| 20 | 51 | NAVARRETE DANIELA | CHI | ||
| 21 | 105 | ROJAS PEREZ SOFÍA | CRC | ||
| 22 | 198 | NEUMANN NELE | GER | ||
| 23 | 199 | WEIDENER LILLY | GER | ||
| 24 | 5 | MONJE LUCIA | ARG | ||
| 25 | 308 | KIM SEUNGJU | KOR | ||
| 26 | 22 | MEZGOLITS KATHARINA | AUT | ||
| 27 | 218 | MARIA LUZ | GUA | ||
| 28 | 238 | SADHU HEERAL | IND | ||
| 29 | 419 | SCOTT ELERI | USA | ||
| 30 | 346 | MACDONALD MIKAELA | NZL | ||
| 31 | 115 | PRACHÁROVÁ MONIKA | CZE | ||
| 32 | 227 | SÁNDOR LILLA | HUN | ||
| 33 | 104 | PAIS GUERRERO ASHLY NATASHA | CRC | ||
| 34 | 345 | GREEN ERIN | NZL |
| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |