![]() |
Montecchio Maggiore - 30/8-3/9/2023 Junior Men - 10000 m Points - FINAL |
| 1 | 360 | SILVA AFONSO | POR | 14.49.596 21 | |
| 2 | 111 | JÍLEK METODEJ | CZE | 14.59.254 19 | |
| 3 | 262 | GHIOTTO MANUEL | ITA | 14.49.979 11 | |
| 4 | 78 | PISCIOTTI CARLOS | COL | 14.48.892 9 | |
| 5 | 264 | MENEGALDO DAVIDE | ITA | 14.50.094 8 | |
| 6 | 167 | POUJOL QUENTIN | FRA | 14.45.982 7 | |
| 7 | 382 | LI MING CHANG | TPE | 14.46.624 2 | |
| 8 | 25 | BERGÉ LAURENS | BEL | 14.48.292 2 | |
| 9 | 166 | LEBEAUPIN ARTHUR | FRA | 14.47.724 1 | |
| 10 | 121 | JEPPESEN MAGNUS | DEN | 14.47.959 1 | |
| 11 | 49 | REYES GABRIEL | CHI | 14.48.209 | |
| 12 | 337 | MULDER TOM | NED | 14.48.568 | |
| 13 | 1 | CARRASCO FRANCO | ARG | 14.49.305 | |
| 14 | 124 | CARPHIO JULIAN | ECU | 14.49.340 | |
| 15 | 432 | SEQUERA SANTIAGO | VEN | 14.49.585 | |
| 16 | 383 | PAN CHENG-YU | TPE | 14.49.642 | |
| 17 | 26 | TROOST SIETSE | BEL | 14.49.674 | |
| 18 | 409 | DAWSON RYAN | USA | 14.50.118 | |
| 19 | 12 | GEARY HARRY | AUS | 14.50.764 | |
| 20 | 336 | BERKHOUT CHRIS | NED | 14.51.221 | |
| 21 | 325 | CASTAÑEDA ALEJANDRO | MEX | 14.55.572 | |
| 22 | 126 | VINTIMILLA MATHIAS | ECU | 14.58.376 | |
| 23 | 304 | LEE JAEWON | KOR | 15.08.979 | |
| 24 | 75 | CASTRO DANIEL | COL | ||
| 25 | 326 | FARIAS ELLIOT | MEX | ||
| 26 | 358 | MONTEIRO MIGUEL | POR | ||
| 27 | 196 | RUDOLPH LUCA | GER | ||
| 28 | 65 | SHI YI | CHN | ||
| 29 | 64 | FENG JINBAO | CHN | ||
| 30 | 112 | KOVARÍK JAKUB | CZE | ||
| 31 | 372 | GROSS NEVIO | SWI | ||
| 32 | 47 | CANELEO LUCAS | CHI | ||
| 33 | 411 | HALE ASHTON | USA | ||
| 34 | 13 | ROBERTSON TYLER | AUS | ||
| 35 | 305 | PARK JISEONG | KOR | DQ-TF |
| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |