![]() |
Montecchio Maggiore - 30/8-3/9/2023 Junior Men - 10000 m Points - FINAL | 9 |
| 262 | GHIOTTO MANUEL | ITALY | ||
| 432 | SEQUERA SANTIAGO | VENEZUELA | ||
| 111 | JÍLEK METODEJ | CZECH REPUBLIC | ||
| 360 | SILVA AFONSO | PORTUGAL | ||
| 75 | CASTRO DANIEL | COLOMBIA | ||
| 78 | PISCIOTTI CARLOS | COLOMBIA | ||
| 382 | LI MING CHANG | CHINESE TAIPEI | ||
| 383 | WNG | PAN CHENG-YU | CHINESE TAIPEI | |
| 166 | LEBEAUPIN ARTHUR | FRANCE | ||
| 304 | LEE JAEWON | KOREA | ||
| 305 | WNG | PARK JISEONG | KOREA | |
| 167 | POUJOL QUENTIN | FRANCE | ||
| 126 | VINTIMILLA MATHIAS | ECUADOR | ||
| 264 | MENEGALDO DAVIDE | ITALY | ||
| 121 | JEPPESEN MAGNUS | DENMARK | ||
| 124 | CARPHIO JULIAN | ECUADOR | ||
| 25 | BERGÉ LAURENS | BELGIUM | ||
| 337 | MULDER TOM | THE NETHERLANDS | ||
| 409 | DAWSON RYAN | UNITED STATES | ||
| 26 | TROOST SIETSE | BELGIUM | ||
| 196 | RUDOLPH LUCA | GERMANY | ||
| 112 | WNG | KOVARÍK JAKUB | CZECH REPUBLIC | |
| 47 | CANELEO LUCAS | CHILE | ||
| 372 | GROSS NEVIO | SWITZERLAND | ||
| 326 | WNG | FARIAS ELLIOT | MEXICO | |
| 325 | CASTAÑEDA ALEJANDRO | MEXICO | ||
| 336 | BERKHOUT CHRIS | THE NETHERLANDS | ||
| 65 | SHI YI | CHINA | ||
| 64 | FENG JINBAO | CHINA | ||
| 13 | ROBERTSON TYLER | AUSTRALIA | ||
| 358 | MONTEIRO MIGUEL | PORTUGAL | ||
| 49 | REYES GABRIEL | CHILE | ||
| 12 | WNG | GEARY HARRY | AUSTRALIA | |
| 411 | WNG | HALE ASHTON | UNITED STATES | |
| 1 | CARRASCO FRANCO | ARGENTINA |
| Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |