![]() ![]() |
Montecchio Maggiore - Vicenza - 30/8-3/9/2023 Men - 42195 m Marathon - FINAL RANKING |
1 | 29 | SWINGS BART | BEL | BELGIUM | 1.02.37.769 | ||
2 | 206 | RIJHNEN FELIX | GER | GERMANY | 1.02.38.092 | ||
3 | 90 | LENIS KEVIN | COL | COLOMBIA | 1.02.38.244 | ||
4 | 91 | MANTILLA JUAN | COL | COLOMBIA | 1.02.38.328 | ||
5 | 181 | NOLAN BEDDIAF | FRA | FRANCE | 1.02.39.333 | ||
6 | 352 | MIRENA ORTIZ JULIO | PAR | PARAGUAY | 1.02.40.608 | ||
7 | 440 | TARAZONA ROPERO CARLOS | VEN | VENEZUELA | 1.02.41.169 | ||
8 | 132 | BOLAÑOS JORGE | ECU | ECUADOR | 1.02.41.535 | ||
9 | 363 | BRAVO MIGUEL | POR | PORTUGAL | 1.02.42.455 | ||
10 | 88 | GOMEZ ANDRES | COL | COLOMBIA | 1.02.48.775 | ||
11 | 176 | FERRIE MARTIN | FRA | FRANCE | 1.02.56.292 | ||
12 | 28 | SUTTELS JASON | BEL | BELGIUM | 1.02.56.466 | ||
13 | 177 | GERARD HUGO | FRA | FRANCE | 1.02.56.693 | ||
14 | 133 | CAMPANA RENATO | ECU | ECUADOR | 1.03.49.323 | ||
15 | 179 | LOUBINEAUD TIMOTHY | FRA | FRANCE | 1.04.06.754 | ||
16 | 182 | PEDICONE DOUCELIN | FRA | FRANCE | 1.04.06.756 | ||
17 | 178 | LEVRARD JULIEN | FRA | FRANCE | 1.04.06.999 | ||
18 | 262 | GHIOTTO MANUEL | ITA | ITALY | 1.04.58.203 | ||
19 | 332 | PAEZ CUELLAR MIKE | MEX | MEXICO | 1.05.10.317 | ||
20 | 156 | LLOP NIL | ESP | SPAIN | 1.05.11.503 | ||
21 | 275 | BEDON MARCO | ITA | ITALY | 1.05.12.683 | ||
22 | 274 | BARISON MATTEO | ITA | ITALY | 1.05.16.430 | ||
23 | 180 | MORIN HUGO | FRA | FRANCE | 1.05.18.292 | ||
24 | 159 | PEULA FRANCISCO JOSE | ESP | SPAIN | 1.05.18.518 | ||
25 | 160 | TAIBO MANUEL | ESP | SPAIN | 1.05.18.570 | ||
26 | 8 | ROUMEC SANTIAGO ARIEL | ARG | ARGENTINA | 1.05.18.815 | ||
27 | 202 | BÜHNEMANN NILS | GER | GERMANY | 1.05.19.151 | ||
28 | 365 | LIRA MARCO | POR | PORTUGAL | 1.05.19.229 | ||
29 | 366 | PEDRO DAVID | POR | PORTUGAL | 1.05.19.263 | ||
30 | 364 | FREITAS ANTÓNIO | POR | PORTUGAL | 1.05.19.457 | ||
31 | 445 | HERRERA JUAN CARLOS | VEN | VENEZUELA | 1.05.19.546 | ||
32 | 360 | SILVA AFONSO | POR | PORTUGAL | 1.05.19.978 | ||
33 | 184 | THIEBAULT VALENTIN | FRA | FRANCE | 1.05.20.502 | ||
34 | 75 | CASTRO DANIEL | COL | COLOMBIA | 1.05.21.896 | ||
35 | 337 | MULDER TOM | NED | THE NETHERLANDS | 1.05.22.089 | ||
36 | 118 | PROKOP MICHAL | CZE | CZECH REPUBLIC | 1.05.22.402 | ||
37 | 375 | WIDMER SEVERIN | SWI | SWITZERLAND | 1.05.23.561 | ||
38 | 23 | KROMOSER CHRISTIAN | AUT | AUSTRIA | 1.05.24.314 | ||
39 | 193 | MORRIS SAMUEL | GBR | GREAT BRITAIN | 1.05.25.780 | ||
40 | 420 | GROVES HAYDEN | USA | UNITED STATES | 1.05.27.018 | ||
41 | 203 | MENDE JAN MARTIN | GER | GERMANY | 1.05.27.872 | ||
42 | 167 | POUJOL QUENTIN | FRA | FRANCE | 1.05.29.644 | ||
43 | 325 | CASTAÑEDA ALEJANDRO | MEX | MEXICO | 1.05.29.741 | ||
44 | 264 | MENEGALDO DAVIDE | ITA | ITALY | 1.05.30.040 | ||
45 | 25 | BERGÉ LAURENS | BEL | BELGIUM | 1.07.46.796 | ||
46 | 324 | ZNOTINS REINIS | LAT | LATVIA | 1.07.47.366 | ||
47 | 112 | KOVARÍK JAKUB | CZE | CZECH REPUBLIC | 1.07.47.499 | ||
48 | 135 | GARCIA NICOLAS | ECU | ECUADOR | 1.07.47.504 | ||
49 | 433 | TORRES BRANDON | VEN | VENEZUELA | 1.07.47.679 | ||
50 | 432 | SEQUERA SANTIAGO | VEN | VENEZUELA | 1.07.47.954 | ||
51 | 125 | ULCUANGO JEREMY | ECU | ECUADOR | 1.07.48.097 | ||
52 | 409 | DAWSON RYAN | USA | UNITED STATES | 1.07.48.317 | ||
53 | 330 | MEDINA LUIS | MEX | MEXICO | 1.07.48.440 | ||
54 | 124 | CARPHIO JULIAN | ECU | ECUADOR | 1.07.48.533 | ||
55 | 20 | STOGDALE HENRY | AUS | AUSTRALIA | 1.07.48.546 | ||
56 | 19 | MYINT ALEXANDER | AUS | AUSTRALIA | 1.07.48.784 | ||
57 | 287 | QUADARELLA FABIO | ITA | ITALY | 1.07.49.666 | ||
58 | 278 | BROTTO ALESSIO | ITA | ITALY | 1.07.49.711 | ||
59 | 12 | GEARY HARRY | AUS | AUSTRALIA | 1.07.49.868 | ||
60 | 117 | BOHUMSKY TOMAS | CZE | CZECH REPUBLIC | 1.07.50.008 | ||
61 | 393 | KU CHANG-CHIN | TPE | CHINESE TAIPEI | 1.07.50.730 | ||
62 | 64 | FENG JINBAO | CHN | CHINA | 1.07.51.240 | ||
63 | 46 | ALONSO SEBASTIAN | CHI | CHILE | 1.07.51.382 | ||
64 | 1 | CARRASCO FRANCO | ARG | ARGENTINA | 1.07.51.875 | ||
65 | 259 | BOSSI LEONARDO | ITA | ITALY | 1.07.52.421 | ||
66 | 372 | GROSS NEVIO | SWI | SWITZERLAND | 1.07.52.919 | ||
67 | 276 | BERARDI CRISTIAN | ITA | ITALY | 1.07.53.725 | ||
68 | 423 | SPRINGER CHRISTOPHER | USA | UNITED STATES | |||
69 | 47 | CANELEO LUCAS | CHI | CHILE | |||
70 | 196 | RUDOLPH LUCA | GER | GERMANY | |||
71 | 49 | REYES GABRIEL | CHI | CHILE | |||
72 | 122 | MASTRUP NICLAS | DEN | DENMARK | |||
73 | 31 | JORYS DOMANOU | BEN | BENIN | |||
74 | 175 | ESNAULT VINCENT | FRA | FRANCE | |||
75 | 379 | HSIAOYU FU | TPE | CHINESE TAIPEI | |||
76 | 358 | MONTEIRO MIGUEL | POR | PORTUGAL | |||
77 | 382 | LI MING CHANG | TPE | CHINESE TAIPEI | |||
78 | 113 | PROCHÁZKA MAREK | CZE | CZECH REPUBLIC | |||
79 | 384 | YU YUAN-HONG | TPE | CHINESE TAIPEI | |||
80 | 355 | CIEZKI PAWEL | POL | POLAND | |||
81 | 336 | BERKHOUT CHRIS | NED | THE NETHERLANDS | |||
82 | 153 | CORTES ALEJANDRO | ESP | SPAIN | |||
83 | 397 | TU HSIN-TSE | TPE | CHINESE TAIPEI | |||
84 | 381 | KU MAO-SHAN | TPE | CHINESE TAIPEI | |||
85 | 411 | HALE ASHTON | USA | UNITED STATES | |||
86 | 265 | MONCHIERO FABIO | ITA | ITALY | |||
87 | 300 | TSURUYA YUTO | JPN | JAPAN | |||
88 | 111 | JÍLEK METODEJ | CZE | CZECH REPUBLIC | |||
89 | 41 | ROMANO RAFAEL | BRA | BRAZIL | |||
90 | 32 | MOUHAMADOU YASSINE DEMBA DIALLO | BEN | BENIN | |||
91 | 220 | MEJIA ELDER | GUA | GUATEMALA | |||
92 | 34 | NOUKPOKINNOU JUDE | BEN | BENIN | |||
93 | 48 | CASTILLO GUILLERMO | CHI | CHILE | |||
94 | 13 | ROBERTSON TYLER | AUS | AUSTRALIA | |||
95 | 59 | VERDUGO RICARDO | CHI | CHILE | |||
96 | 383 | PAN CHENG-YU | TPE | CHINESE TAIPEI | |||
97 | 174 | DE SOUZA ELTON | FRA | FRANCE | |||
98 | 173 | BUCHS CHARLY | FRA | FRANCE | |||
99 | 392 | CHANG CHIA-WEI | TPE | CHINESE TAIPEI | |||
100 | 396 | TSAI CHIA WEI | TPE | CHINESE TAIPEI | |||
101 | 277 | BRAMANTE GIUSEPPE | ITA | ITALY | |||
102 | 305 | PARK JISEONG | KOR | KOREA | |||
103 | 357 | KANIA MATEUSZ | POL | POLAND | |||
104 | 380 | JIAN WEI-HU | TPE | CHINESE TAIPEI | |||
105 | 280 | CLEMENTONI ALESSIO | ITA | ITALY | |||
106 | 7 | KUWADA KEN | ARG | ARGENTINA | |||
107 | 200 | ACOSTA CAMILO | GER | GERMANY | |||
108 | 127 | VINTIMILLA RICARDO | ECU | ECUADOR | |||
109 | 89 | JIMENEZ TORRES ANDRES | COL | COLOMBIA | |||
110 | 315 | SON GEUNSEONG | KOR | KOREA | |||
111 | 314 | PARK HYEONWOONG | KOR | KOREA | |||
112 | 166 | LEBEAUPIN ARTHUR | FRA | FRANCE | |||
113 | 258 | DRORY ITAY | ISR | ISRAEL | |||
114 | 168 | REMOND MATYS | FRA | FRANCE | |||
115 | 40 | ROCHA E SILVA NETO ROMILDO | BRA | BRAZIL | |||
116 | 78 | PISCIOTTI CARLOS | COL | COLOMBIA | |||
117 | 77 | GUZMÁN MUÑOZ SEBASTIÁN | COL | COLOMBIA | |||
118 | 377 | CHANG CHAN-HSUAN | TPE | CHINESE TAIPEI | |||
119 | 301 | URATA HIROKI | JPN | JAPAN | |||
120 | 373 | GROB OLIVER | SWI | SWITZERLAND | |||
121 | 109 | DOLIC MARKO | CRO | CROATIA | |||
122 | 312 | JUNG CHEOLGYU | KOR | KOREA | |||
123 | 322 | ALZAHRANI MOHANAD | KSA | SAUDI ARABIA | |||
124 | 316 | SONG JEEON | KOR | KOREA | |||
125 | 158 | MORELL ESPINOSA DAVID | ESP | SPAIN | |||
126 | 323 | FALLATAH RAMADAN | KSA | SAUDI ARABIA | |||
127 | 213 | LOPEZ ALEXANDER | GUA | GUATEMALA | |||
128 | 410 | GUTIERREZ JACOBO | USA | UNITED STATES | |||
129 | 54 | DIAZ FABIAN | CHI | CHILE | |||
130 | 11 | DOLDER RAIDEN | AUS | AUSTRALIA | |||
131 | 327 | GUTIERRÉZ MATEO | MEX | MEXICO | |||
132 | 134 | CARCHI RENATO | ECU | ECUADOR | |||
133 | 26 | TROOST SIETSE | BEL | BELGIUM | |||
134 | 121 | JEPPESEN MAGNUS | DEN | DENMARK | |||
135 | 302 | KIM JICHAN | KOR | KOREA | |||
136 | 331 | MONSIVAIS VILLALOBOS CARLOS | MEX | MEXICO | |||
137 | 74 | BARRIOS NICOLÁS | COL | COLOMBIA | |||
138 | 9 | TUYA DANIEL | ARG | ARGENTINA | |||
139 | 279 | CANNONI GABRIELE | ITA | ITALY | |||
140 | 344 | MORPETH CHASE | NZL | NEW ZEALAND | |||
141 | 422 | SPANGLER STEVEN | USA | UNITED STATES | |||
142 | 195 | RUDOLPH JON | GER | GERMANY | |||
143 | 413 | MEAD MILES | USA | UNITED STATES | |||
144 | 356 | KANIA MAREK | POL | POLAND | |||
145 | 93 | URIBE MOGOLLON JAIME | COL | COLOMBIA | |||
146 | 106 | CORDERO CASTILLO SEBASTIÁN | CRC | COSTA RICA | |||
147 | 114 | VAJANSKÝ ADRIAN | CZE | CZECH REPUBLIC | |||
148 | 56 | RENE IGNACIO | CHI | CHILE | |||
149 | 126 | VINTIMILLA MATHIAS | ECU | ECUADOR | |||
150 | 194 | MAROSI MAURICE | GER | GERMANY | |||
151 | 80 | VIVAS MATEO | COL | COLOMBIA | |||
152 | 92 | OSPINO ELIMELEC | COL | COLOMBIA | |||
153 | 326 | FARIAS ELLIOT | MEX | MEXICO | |||
154 | 94 | VILLEGAS CEBALLOS STEVEN | COL | COLOMBIA | |||
155 | 76 | COSTA KEINER | COL | COLOMBIA | |||
156 | 39 | ROCHA GUILHERME | BRA | BRAZIL | |||
157 | 421 | PASQUARELLA MICHAEL | USA | UNITED STATES | |||
158 | 17 | BENNETT JOSEPH | AUS | AUSTRALIA | |||
159 | 2 | MACHUCA DARIO | ARG | ARGENTINA | |||
160 | 414 | MELTON JACOB | USA | UNITED STATES | |||
161 | 3 | RIOSECO JOAQUIN | ARG | ARGENTINA | |||
162 | 57 | SILVA LUCAS | CHI | CHILE | |||
163 | 58 | SILVA SANTIBANEZ EMANUELLE | CHI | CHILE | |||
164 | 205 | RAMALI ETIENNE | GER | GERMANY | |||
165 | 79 | VASQUEZ SANTIAGO | COL | COLOMBIA | |||
166 | 303 | LEE HYEONGEON | KOR | KOREA | |||
167 | 374 | WENGER LIVIO | SWI | SWITZERLAND | |||
168 | 103 | ARCE JEAN | CRC | COSTA RICA | |||
169 | 304 | LEE JAEWON | KOR | KOREA |
Chief Judge Santiago Socorro |
Secretary Judge Susan Tamariz - |