World championships - road
Montecchio Maggiore - 30/8-3/9/2023
QUALIF Senior Women 1 lap

1
1 298 VARANI ASJA ITA 29.161
2 427 JACKSON ERIN USA 29.211
3 192 PEDRONNO MATHILDE FRA 29.234
4 211 SCHIMEK ANNA-LAETHISIA GER 29.338
5 137 ARIAS MARÍA ECU 29.429
5 188 FRABOULET MANON FRA 29.429
7 101 TIMMS MARIA FERNANDA COL 29.439
8 100 SARMIENTO KERSTINCK COL 29.599
9 162 ARZA RUTH ESP 29.704
10 152 NOCHEZ GALLARDO IVONNE ESA 29.727
11 399 CHEN YING-CHU TPE 29.839
12 163 GONZALEZ LUISA ESP 29.865
13 225 SOBERANIS MARENCO DALIA GUA 29.901
14 61 PEREZ ROMINA CHI 30.087
15 288 CARRER ILARIA ITA 30.212
16 426 FOSTER JAZZMYN USA 30.222
Did not qualify
17 333 CASILLAS MARIELA MEX 30.226
18 224 RIVERA SORTO HELEN GUA 30.326
19 10 BERBEL ALT ROCÍO ARG 30.338
20 320 SHIN SOYEONG KOR 30.355
21 317 AN YISEUL KOR 30.475
22 24 PETUTSCHNIGG ANNA AUT 30.518
23 404 WANG KUAN-CHIH TPE 30.662
24 60 LORCA CATALINA CHI 30.681
25 110 CANTILLO TUNDIDOR ADRIANA CUB 30.786
26 120 KAINOVA KATERINA CZE 30.976
27 209 OHL LEONIE GER 31.015
28 242 SARAVANAN MEENALOKSHINI IND 31.043
29 21 HICKFORD ASHA AUS 31.299
30 42 SERRANO SCHEIBLER SOFIA BRA 31.957
31 348 GRIFFITH SERENITY NZL 33.127
32 151 HITHEM MARIAM EGY 33.587
33 35 RAWDATH LAABUDO DEMBA DIALLO BEN 33.647
34 341 VAN LOON LIANNE NED 33.948
35 72 GONG CHEN CHN 33.993
36 37 VLAHOVIC GALETOVIC KRISTA BOL 35.000
37 150 BAYOUMY LINA EGY 35.318
38 228 GARDI DOMINIKA HUN DNS

Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -