World championships - road
Montecchio Maggiore - 30/8-3/9/2023
Senior Women - 1 lap Sprint - QUALIF

Heat 1
1 100 SARMIENTO KERSTINCK COL 29.599
2 10 BERBEL ALT ROCÍO ARG 30.338
3 320 SHIN SOYEONG KOR 30.355
4 42 SERRANO SCHEIBLER SOFIA BRA 31.957
5 151 HITHEM MARIAM EGY 33.587



Heat 2
1 101 TIMMS MARIA FERNANDA COL 29.439
2 288 CARRER ILARIA ITA 30.212
3 317 AN YISEUL KOR 30.475
4 24 PETUTSCHNIGG ANNA AUT 30.518
5 150 BAYOUMY LINA EGY 35.318



Heat 3
1 298 VARANI ASJA ITA 29.161
2 188 FRABOULET MANON FRA 29.429
3 426 FOSTER JAZZMYN USA 30.222
4 242 SARAVANAN MEENALOKSHINI IND 31.043
228 GARDI DOMINIKA HUN DNS
228 DNS


Heat 4
1 427 JACKSON ERIN USA 29.211
2 192 PEDRONNO MATHILDE FRA 29.234
3 211 SCHIMEK ANNA-LAETHISIA GER 29.338
4 61 PEREZ ROMINA CHI 30.087
5 37 VLAHOVIC GALETOVIC KRISTA BOL 35.000



Heat 5
1 224 RIVERA SORTO HELEN GUA 30.326
2 404 WANG KUAN-CHIH TPE 30.662
3 60 LORCA CATALINA CHI 30.681
4 209 OHL LEONIE GER 31.015
5 21 HICKFORD ASHA AUS 31.299
6 348 GRIFFITH SERENITY NZL 33.127



Heat 6
1 162 ARZA RUTH ESP 29.704
2 152 NOCHEZ GALLARDO IVONNE ESA 29.727
3 399 CHEN YING-CHU TPE 29.839
4 225 SOBERANIS MARENCO DALIA GUA 29.901
5 35 RAWDATH LAABUDO DEMBA DIALLO BEN 33.647
6 341 VAN LOON LIANNE NED 33.948



Heat 7
1 137 ARIAS MARÍA ECU 29.429
2 163 GONZALEZ LUISA ESP 29.865
3 333 CASILLAS MARIELA MEX 30.226
4 110 CANTILLO TUNDIDOR ADRIANA CUB 30.786
5 120 KAINOVA KATERINA CZE 30.976
6 72 GONG CHEN CHN 33.993
228 DNS

Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -