World championships - road
Montecchio Maggiore - 30/8-3/9/2023
QUALIF Senior Men 1 lap

2
1 285 MARSILI DUCCIO ITA 26.832
2 183 SIVILIER YVAN FRA 26.875
3 174 DE SOUZA ELTON FRA 26.909
4 156 LLOP NIL ESP 27.016
5 201 ALBRECHT SIMON GER 27.070
6 58 SILVA SANTIBANEZ EMANUELLE CHI 27.073
7 331 MONSIVAIS VILLALOBOS CARLOS MEX 27.152
8 284 MAIORCA VINCENZO ITA 27.172
9 329 MARTINEZ JORGE LUIS MEX 27.326
10 89 JIMENEZ TORRES ANDRES COL 27.485
11 93 URIBE MOGOLLON JAIME COL 27.514
12 437 GARCÍA ROBERTO VEN 27.526
13 395 LIN JIAN-YOU TPE 27.590
14 373 GROB OLIVER SWI 27.593
15 205 RAMALI ETIENNE GER 27.659
16 157 MILAGROS DANIEL ESP 27.694
Did not qualify
17 394 KUO LI-YANG TPE 27.716
18 240 GHUMAN ARYANPAL IND 27.775 FS
19 117 BOHUMSKY TOMAS CZE 27.872
20 134 CARCHI RENATO ECU 27.952
21 39 ROCHA GUILHERME BRA 27.956
22 439 ROJAS RANGEL JOSE CARLOS VEN 28.021
23 353 MONCADA JOSE PAR 28.110
24 313 KIM MINHO KOR 28.139
25 221 URRUTIA WALTER GUA 28.160
26 356 KANIA MAREK POL 28.218
27 370 KLEMBARA JAKUB SVK 28.554
28 364 FREITAS ANTÓNIO POR 28.559
29 316 SONG JEEON KOR 28.682
30 357 KANIA MATEUSZ POL 28.782
31 107 OREAMUNO ARROYO MARLON CRC 28.807
32 148 MOHAMMED MOHAMMED EGY 28.897
33 340 HEMPENIUS JELMAR NED 28.998
34 421 PASQUARELLA MICHAEL USA 29.026
35 119 SEJPAL ZDENEK CZE 29.221
36 371 SIMKO DANIEL SVK 29.486
37 71 WANG DAN CHN 29.666
38 17 BENNETT JOSEPH AUS 29.846
39 18 BITHELL DANIEL AUS 30.154
40 34 NOUKPOKINNOU JUDE BEN 30.395
41 41 ROMANO RAFAEL BRA 30.444
42 146 GADO AHMED EGY 30.766
43 301 URATA HIROKI JPN 31.003
44 109 DOLIC MARKO CRO 31.135
45 322 ALZAHRANI MOHANAD KSA 32.290
46 323 FALLATAH RAMADAN KSA 34.572
47 226 DIAZ SANTIAGO HON 36.060
48 59 VERDUGO RICARDO CHI DQ-TF
48 422 SPANGLER STEVEN USA DQ-SF
48 407 RONALD DAVIS SSEBUTINDE UGA DNS
48 405 EZRA BUKENYA UGA DNS

Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -