World championships - road
Montecchio Maggiore - 30/8-3/9/2023
QUALIF Junior Women 1 lap

1
1 85 LARRAHONDO ESCOBAR NICOL COL 29.874
2 86 VASQUEZ KIARA COL 29.893
3 273 SORCIONOVO ALICE ITA 29.904
4 270 LAMPITELLI ELENA ITA 30.163
5 435 FERNANDEZ NELLY VEN 30.357
6 436 TORO WILMARY VEN 30.362
7 328 BUCIO MARTINEZ NAIM MEX 30.470
8 170 FRUGIER JEANNE FRA 30.485
9 50 NARANJO MARTINA CHI 30.571
10 418 PASQUARELLA GABRIELLA USA 30.572
11 128 CONGO MADELEINE ECU 30.640
12 155 MONTES GONZALEZ LAURA ESP 30.702
13 53 SÁEZ MARIACELESTE CHI 30.720
14 415 GERDIN CASSANDRA USA 30.869
15 22 MEZGOLITS KATHARINA AUT 31.022
16 154 ESTRADA LOLA ESP 31.054
Did not qualify
17 70 ZHUO YICEN CHN 31.152
18 4 AQUINO CAMILA ARG 31.322
19 236 KUTTAPPA KALPANA IND 31.353
20 116 RIHOVA ANDREA CZE 31.407
21 390 YANG YIN JIE TPE 31.445
22 172 TILAGONE-VOLLARD LILOU FRA 31.454
23 309 SIM CHAEEUN KOR 31.563
24 143 ALMOLLA SHAHD EGY 31.659
25 67 MA ZIJING CHN 31.693
26 219 SOSA BARRERA MARÍA IRENE GUA 31.841
27 345 GREEN ERIN NZL 31.943
28 197 AUER NINA GER 31.948
29 311 SONG MINKYUNG KOR 31.993
30 217 GALICIA FERNANDA GUA 32.004
31 346 MACDONALD MIKAELA NZL 32.243
32 227 SÁNDOR LILLA HUN 32.433
33 5 MONJE LUCIA ARG 32.704
34 145 KHALIL NESMA EGY 32.744
35 16 MEADOWS LAHNA AUS 32.888
36 115 PRACHÁROVÁ MONIKA CZE 32.922
37 15 CRISP LEAH AUS 33.164
38 389 LIN XIN-YU TPE 33.362
39 362 RODRIGUES JESSICA POR 34.601
40 199 WEIDENER LILLY GER 34.682
41 108 MARKIC MAJA CRO 40.183

Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -