World championships - road
Montecchio Maggiore - 30/8-3/9/2023
Junior Women - 1 lap Sprint - QUALIF

Heat 1
1 270 LAMPITELLI ELENA ITA 30.163
2 328 BUCIO MARTINEZ NAIM MEX 30.470
3 128 CONGO MADELEINE ECU 30.640
4 155 MONTES GONZALEZ LAURA ESP 30.702
5 236 KUTTAPPA KALPANA IND 31.353



Heat 2
1 273 SORCIONOVO ALICE ITA 29.904
2 415 GERDIN CASSANDRA USA 30.869
3 154 ESTRADA LOLA ESP 31.054
4 227 SÁNDOR LILLA HUN 32.433
5 362 RODRIGUES JESSICA POR 34.601
6 199 WEIDENER LILLY GER 34.682



Heat 3
1 86 VASQUEZ KIARA COL 29.893
2 50 NARANJO MARTINA CHI 30.571
3 418 PASQUARELLA GABRIELLA USA 30.572
4 22 MEZGOLITS KATHARINA AUT 31.022
5 197 AUER NINA GER 31.948
6 217 GALICIA FERNANDA GUA 32.004



Heat 4
1 85 LARRAHONDO ESCOBAR NICOL COL 29.874
2 53 SÁEZ MARIACELESTE CHI 30.720
3 219 SOSA BARRERA MARÍA IRENE GUA 31.841
4 5 MONJE LUCIA ARG 32.704
5 145 KHALIL NESMA EGY 32.744
6 16 MEADOWS LAHNA AUS 32.888
219 FS
False start: 219 SOSA BARRERA MARÍA IRENE


Heat 5
1 170 FRUGIER JEANNE FRA 30.485
2 4 AQUINO CAMILA ARG 31.322
3 116 RIHOVA ANDREA CZE 31.407
4 390 YANG YIN JIE TPE 31.445
5 143 ALMOLLA SHAHD EGY 31.659
6 15 CRISP LEAH AUS 33.164



Heat 6
1 172 TILAGONE-VOLLARD LILOU FRA 31.454
2 309 SIM CHAEEUN KOR 31.563
3 67 MA ZIJING CHN 31.693
4 345 GREEN ERIN NZL 31.943
5 115 PRACHÁROVÁ MONIKA CZE 32.922
6 389 LIN XIN-YU TPE 33.362



Heat 7
1 435 FERNANDEZ NELLY VEN 30.357
2 436 TORO WILMARY VEN 30.362
3 70 ZHUO YICEN CHN 31.152
4 311 SONG MINKYUNG KOR 31.993
5 346 MACDONALD MIKAELA NZL 32.243
6 108 MARKIC MAJA CRO 40.183


Chief Judge
Santiago Socorro
Secretary Judge
Susan Tamariz -